Company Logo
SIGN UP LOGIN
Wagner Realty

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 193
Venice 0981 - South Venice 1 $324,000 255
Venice 1080 - South Venice 1 $310,000 354
Venice 8803 1 $299,000 122
Venice Acreage & Unrec 1 $225,000 101
Venice Aldea Mar 5 $417,580 83
Venice Amora 2 $644,500 56
Venice Antigua/wellen Park 2 $430,000 97
Venice Antigua/wellen Park Rep 1 $419,000 83
Venice Arcata Del Sol 4 $624,335 1043
Venice Auburn Cove 1 $309,990 95
Venice Auburn Hammocks 1 $315,000 97
Venice Auburn Woods 2 $372,000 176
Venice Augusta Villas At Plan 3 $261,567 47
Venice Avelina Wellen Park Village F-2 8 $779,740 125
Venice Bahia Mar 2 $385,000 135
Venice Bahia Vista Gulf 11 $403,718 193
Venice Bay Shore Acres 1 $2,299,000 15
Venice Bayshore Estates 4 $1,369,200 184
Venice Beach Manor 6 $796,763 72
Venice Beach Manor Villas 2 $251,200 267
Venice Beach Manor Villas South 1 $291,000 114
Venice Beach Park 1 $849,000 149
Venice Beach Village 1 $575,000 67
Venice Bella Costa I 5 $320,200 87
Venice Bella Costa Ii 4 $303,750 226
Venice Bellagio On Venice Island 1 $699,000 94
Venice Bermuda Club East At Plantation 2 $529,998 514
Venice Bermuda Club West At Plantation 1 $585,000 109
Venice Bermuda Sunset 1 $1,300,000 22
Venice Bird Bay I 2 $219,950 203
Venice Bird Bay Ii 9 $223,522 50
Venice Bird Bay V 2 $174,500 42
Venice Bird Bay Village 3 $189,967 171
Venice Bird Bay Village / Cardinal Condo 1 $135,000 86
Venice Bird Bay Village / Sandpiper 1 $110,000 20
Venice Blue Heron Pond 2 $666,950 108
Venice Brightmore At Wellen Park 10 $494,701 68
Venice Brightmore/wellen Park 4 $631,975 98
Venice Brighton 8 $501,790 9
Venice Brighton Jacaranda 5 $403,990 674
Venice Bristol House 1 $269,900 587
Venice Bristol North 1 $169,900 75
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 524
Venice Buckingham Meadows St Andrews E Plantation 2 $329,500 112
Venice Cambridge Mews Of St Andrews 1 $325,000 150
Venice Capri Village East 2 $204,950 69
Venice Capri West 2 $199,450 95
Venice Caribbean Village 4 $534,750 69
Venice Caribbean Villas 2 1 $159,900 214
Venice Carlentini 2 $367,500 49
Venice Casa Del Lago 1 $299,000 164
Venice Casa Di Amici 10 $276,870 167
Venice Casa Seville 1 $369,000 18
Venice Casa Venezia 1 $415,000 61
Venice Cassata Place 1 $465,000 25
Venice Chateaugay 2 $522,500 224
Venice Chestnut Creek Estates 1 $475,000 66
Venice Chestnut Creek Lakes Of 1 $335,000 80
Venice Chestnut Creek Manors 1 $500,000 21
Venice Chestnut Creek Patio Homes 2 $327,000 61
Venice Chestnut Creek Villas 3 $298,000 187
Venice Circle Woods Of Venice 1 9 $211,522 131
Venice Circle Woods Of Venice 2 2 $179,450 144
Venice Circlewoods Of Venice 1 $125,000 100
Venice Clubside Villas 1 $320,000 467
Venice Clubside Villas At The Plantation 1 $385,000 46
Venice Coach Homes 1 At Gran Paradiso 3 $358,000 94
Venice Coach Homes 3/gran Paradiso Bl 1 $372,000 79
Venice Coach Homes Iv At Gran Paradiso 1 $415,000 80
Venice Coco Palms 1 $279,900 26
Venice College Corner 1 $85,000 32
Venice Colonial Manor 4 $55,600 207
Venice Colony Place 1 $498,000 163
Venice Cornwell On The Gulf 2 $1,542,500 107
Venice Cottages Of Venice 1 $350,200 589
Venice Country Club 3 $182,667 79
Venice Country Club Estates 26 $287,269 195
Venice Courtyards At Gondola Park 3 $349,967 80
Venice Crooked Crk I/sarasota Nationa 1 $365,000 237
Venice Crown Point 1 $349,900 41
Venice East Gate 5 $376,400 65
Venice East Gate Terrace Rev Corr Amd 1 $387,000 38
Venice East Venice 2 $332,500 91
Venice Eighteen Seventy Two 1 $399,000 142
Venice Eighth Fairway 4 $211,225 72
Venice Enclaves Of Venice North 1 $499,000 62
Venice Estancias Of Capri Isles 2 $186,389 191
Venice Everglade Estates 1 $1,500,000 170
Venice Everly At Wellen Park 2 $1,928,990 11
Venice Everly/wellen Park 2 $1,950,500 90
Venice Fairway Glen St Andrews Park 3 $324,667 230
Venice Fairway Village 1 $375,000 201
Venice Fairways Of Capri 3 $301,000 86
Venice Farmington Vistas 9 $244,089 152
Venice Florida Tropical Homesites & Little Farms 1 $697,500 69
Venice Fountain View 1 $335,000 34
Venice Four Hundred Forty Place 1 $575,000 91
Venice Gardens 01 St Andrews Park 1 $249,000 46
Venice Gardens 2 At Waterside Village 1 $249,900 105
Venice Gardens Waterside Village 1 $179,900 95
Venice Golden Beach 9 $1,044,333 148
Venice Golden Strand 1 $499,900 189
Venice Golf Green 1 $269,000 11
Venice Governors Green 1 $546,000 403
Venice Gran Paradiso 45 $547,492 77
Venice Gran Paradiso Twnhms 1b 4 $293,475 114
Venice Gran Paradiso, Twnhms 1a 4 $288,625 58
Venice Gran Place 3 $1,561,453 81
Venice Grand Oaks 1 $499,500 37
Venice Grand Palm 21 $622,007 74
Venice Grand Paradiso 1 $989,000 3
Venice Grassy Oaks 2 $462,000 101
Venice Greenview Villas 1 $144,900 278
Venice Gulf Breeze 1 $166,000 114
Venice Gulf Coast Groves 01 1 $395,000 24
Venice Gulf Horizons 4 $744,500 123
Venice Gulf Manor 3 $1,356,667 68
Venice Gulf Point 2 $329,000 143
Venice Gulf Point Apartments 1 $250,000 67
Venice Gulf Shores 1 $980,000 60
Venice Gulf Twin Towers 4 $540,450 156
Venice Gulf View Estates 6 $413,867 51
Venice Hampton Mews St Andrews East At Plantaton 1 $294,000 37
Venice Harbor Lights Mhp Co-op 7 $241,243 214
Venice Harrington Lake 2 $259,950 128
Venice Hatchet Creek Mh Park 2 $139,450 224
Venice Heritage Lake Estates 2 $639,500 76
Venice Heron Lakes 1 $239,000 41
Venice Hidden Lakes Club 2 $444,950 27
Venice Holiday 4 $163,875 91
Venice Hourglass Lake Estates 1 $489,000 256
Venice Hourglass Lakes 6 $300,783 90
Venice Imperial House Of Venice 1 $799,000 124
Venice Island Court Venice 3 $753,000 146
Venice Island Park 1 $389,900 135
Venice Islandwalk 2 $764,950 161
Venice Islandwalk At The West Village 8 $551,550 60
Venice Islandwalk At The West Villages 8 $641,488 64
Venice Islandwalk At West Villages 2 $442,500 352
Venice Islandwalk/the West Vlgs 7 $523,986 76
Venice Islandwalk/west Village 1 $617,900 166
Venice Islandwalk/west Vlgs 5 $566,800 78
Venice Isles Of Chestnut Creek 1 $374,999 115
Venice Isola Casa Condominium 9 $577,943 298
Venice Jacaranda C C Villas 1 $315,000 85
Venice Jacaranda Country Club West 1 $749,000 19
Venice Jacaranda Country Club West Village 1 $525,000 32
Venice Jacaranda Heights 1 $575,000 156
Venice Jacaranda West Country Club Village 1 $599,900 45
Venice Japanese Gardens Mhp 18 $121,317 163
Venice Jetty Villas 1 $779,000 23
Venice Kathryns 1 $199,900 58
Venice Kent Acres 1 $1,500,000 428
Venice Kenwood Glen 1 Of St Andrews E 2 $484,374 152
Venice L Pavia 4 $227,225 126
Venice La Guna Park 1 $1,490,000 128
Venice Lake Geraldine 3 $1,161,333 50
Venice Lakes Of Capri 1 $248,900 86
Venice Lakes Of Jacaranda, 1 $749,900 37
Venice Lakeside Woods South 1 $449,000 37
Venice Lakespur At Wellen Park 8 $324,371 83
Venice Lakespur At Wellen Park3570 1 $520,000 96
Venice Lakespur Wellen Park 5 $474,998 89
Venice Lakespur/wellen Park 3 $611,667 47
Venice Las Casas 2 $147,450 164
Venice Las Palmas 6 $108,517 84
Venice Leslie Park 1 $274,999 4
Venice Leslie Park/villa Le Grand 1 $299,900 158
Venice Links Preserve Ii Of St Andrew 1 $560,000 162
Venice Lynwood Glen 4 $429,250 125
Venice Macarthur Beach 3 $434,633 174
Venice Magnolia Park 3 $252,667 201
Venice Manasota 1 $299,900 87
Venice Mirabella 1 $235,000 96
Venice Mission Lakes 6 $226,333 81
Venice Myakka River Trails Unrec Of 1 $998,000 150
Venice Myrtle Trace At Plan 7 $259,876 115
Venice Myrtle Trace At The Plantation 1 $225,000 241
Venice Ninth Fairway 1 $239,500 74
Venice North Edgewood 3 $441,333 181
Venice North Venice Farms 2 $19,999,000 753
Venice North Venice Farms And Evergla-667100 1 $619,900 151
Venice Oakbend At Wellen Park 1 $899,900 142
Venice Oakbend Wellen Park 3 $649,000 51
Venice Oasis S/west Vlgs 1 $719,000 18
Venice Oasis/west Vlgs 6 $753,133 83
Venice Orleans 1 $499,000 409
Venice Orleans The 1 $589,000 460
Venice Palencia 3 $369,900 168
Venice Palmera At Wellen Park 37 $645,958 117
Venice Par Four 3 $193,267 98
Venice Park Estates 2 $407,500 49
Venice Parkdale East 2 $280,000 224
Venice Parkview Manor 1 $139,900 21
Venice Patios 02 St Andrews Park At Plantation 1 $349,990 64
Venice Patios 03 Of St Andrews Park At Plantation The 1 $320,000 37
Venice Patios Of St Andrews Park At Plantation 1 $338,000 5
Venice Pelican Pointe Golf & Cc 1 $449,900 25
Venice Pelican Pointe Golf & Cntry Cl 1 $375,000 18
Venice Pelican Pointe Golf & Country Club 15 $511,740 127
Venice Pennington Place 3 $375,500 74
Venice Pinebrook Lake Club 2 $212,450 62
Venice Pinebrook South 6 $417,500 103
Venice Plamore 1 $95,000 411
Venice Plantation Golf & Country Club 2 $222,000 48
Venice Plantation The 2 $612,250 97
Venice Plantation Woods 2 $792,500 97
Venice Point Whitecap 1 $1,450,000 32
Venice Porto Vista 3 $1,316,333 254
Venice Porto Vista A Condominium 1 $1,450,000 34
Venice Preserve At West Villages 1 $469,900 123
Venice Preserve/west Vlgs 3 $439,333 70
Venice Renaissance 2 $414,500 58
Venice Renaissance At Wellen Park 1 $299,900 31
Venice Renaissance At West Villages 2 $659,750 143
Venice Renaissance/west Villages 1 $309,000 120
Venice Renaissance/west Vlgs 21 $468,223 96
Venice River Palms 1 $349,000 95
Venice Royal Tee Estates 1 $575,000 82
Venice Saint George 1 $474,900 151
Venice San Lino 4 $316,000 210
Venice San Marco 4 $471,000 176
Venice Sandalwood Park 9 $121,222 176
Venice Sandpiper 1 $159,900 10
Venice Sansovino The 3 $1,033,333 164
Venice Santa Maria Place 1 $995,000 163
Venice Sarasota National 45 $605,758 111
Venice Sawgrass 7 $689,557 120
Venice Saybrook Manor 2 $164,750 141
Venice Sea Villas 1 $449,000 74
Venice Sentinel 3 $168,000 164
Venice Shores Of Myakka River 1 $399,900 19
Venice Solstice 11 $671,054 49
Venice South Venezia Park 4 $930,725 160
Venice South Venice 178 $329,773 117
Venice South Venice Shores 1 $199,000 1105
Venice Southland Plaza 1 $350,000 741
Venice Southwood 8 $368,375 110
Venice Stone Walk 1 $1,199,000 4
Venice Stoneybrook At Venice 26 $456,685 123
Venice Stoneywood Cove 3 $241,967 21
Venice Summer Green 4 $210,975 158
Venice Sunset Beach 1 $365,000 43
Venice Sunstone At Wellen Park 15 $442,005 66
Venice Sunstone Lakeside At Wellen Park 9 $683,362 95
Venice Sunstone Village 1 $449,500 12
Venice Sunstone Village F5 4 $489,750 57
Venice Sutton Place 1 $379,000 54
Venice Tarpon Center Bahama Villas 1 $799,000 193
Venice Tarpon Point 2 $447,500 13
Venice Tenth Fairway 1 $239,000 22
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $439,000 3
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 391
Venice Terraces Villas St Andrews Park 3 $326,633 264
Venice The Courtyards Of Venice 1 $1,125,000 65
Venice The Lakes Of Jacaranda 6 $583,317 108
Venice The Reserve 1 $949,000 194
Venice The Sansovino 1 $900,000 506
Venice The Sentinel 1 $129,000 316
Venice The Village At Eagle Point 1 $949,000 328
Venice The Villas At Venice 2 $372,950 194
Venice The Waterfront On Venice Islnd 1 $679,000 67
Venice Tortuga 3 $444,666 29
Venice Towers 3 $625,000 82
Venice Tra Ponti Villaggio 2 $1,599,500 138
Venice Triano 1 $379,000 128
Venice Tropical Courts 2 $154,900 176
Venice Tropical Homesites & Little Fa 1 $896,500 149
Venice Turnberry Place 1 $449,000 10
Venice Tuscan Lakes 1 $299,999 74
Venice Tuscany Lake 2 $311,250 81
Venice Valencia Condo 2 $762,500 58
Venice Venetia 4 $483,000 35
Venice Venetian Falls 9 $397,967 140
Venice Venetian Shores 1 $1,750,000 108
Venice Venezia Park 4 $1,049,975 85
Venice Venice Ave Comm 1 $789,000 46
Venice Venice Bay Adult Park 2 $120,000 258
Venice Venice Bay Shore 1 $2,490,000 233
Venice Venice Beach 2 $347,500 226
Venice Venice Centre 1 $299,000 30
Venice Venice Costa Brava 6 $261,733 233
Venice Venice East 4 $308,750 81
Venice Venice East 3rd 4 $360,350 92
Venice Venice East 4th 1 $379,000 24
Venice Venice East 5th 1 $474,999 279
Venice Venice Edgewood 5 $831,000 250
Venice Venice Edgewood Rep 1 $625,000 20
Venice Venice Farms 3 $1,381,667 445
Venice Venice Gardens 36 $382,446 77
Venice Venice Golf & Cntry Club 1 $1,765,000 30
Venice Venice Golf & Country Club 18 $599,104 133
Venice Venice Golf & Country Club Uni 1 $345,000 112
Venice Venice Groves 5 $354,480 129
Venice Venice Groves 1st 1 $500,000 447
Venice Venice Groves Rep 1 $290,000 55
Venice Venice Gulf View 7 $997,129 67
Venice Venice Gulf View Rep 3 $1,050,000 118
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 9
Venice Venice Isle 41 $138,644 141
Venice Venice Palms 3 $474,333 56
Venice Venice Park 2 $379,450 40
Venice Venice Ranch 1 $499,000 262
Venice Venice Sands 3 $714,667 88
Venice Venice South Gulf View 3 $1,099,667 73
Venice Venice South Gulf View Rep 1 $1,150,000 72
Venice Venice Town House 1 $489,000 10
Venice Venice Trailer Park 1 $400,000 360
Venice Venice Villas 6 $460,000 8
Venice Ventura Village 8 $409,738 94
Venice Veranda I/wellen Park 1 $369,900 248
Venice Veranda Iii/wellen Park 2 $384,000 52
Venice Verona Reserve 5 $349,980 129
Venice Verona Reserve Rep 1 $380,000 11
Venice Villa D Este 4 $147,450 199
Venice Villa Nova 3 $203,000 170
Venice Villa Nova Shores 2 $169,450 175
Venice Villa Veneto 1 $485,000 80
Venice Village 2 $117,400 289
Venice Vista Del Lago 4 $323,500 65
Venice Vivienda West 1 $239,900 159
Venice Watercrest 6 $492,150 94
Venice Waterford 8 $469,613 148
Venice Waterford Tract J 1 $420,000 110
Venice Waterside 03 At Bird Bay Village 1 $229,000 160
Venice Waterside Village 1 $229,000 214
Venice Wellen Park 13 $412,701 120
Venice Wellen Park Golf & Country Club 40 $461,534 70
Venice Wellen Park Golf And Country Club 9 $337,544 95
Venice Wellen Park Golf And County Club 1 $379,900 23
Venice West Lake Gardens St Andrews Park 2 $221,000 59
Venice Westchester Garden & Plan 8 $204,125 181
Venice Wexford On The Green 2 $392,250 12
Venice Whitestone At Southwood 1 $399,900 73
Venice Willow Spgs 2 $437,500 155
Venice Woodlake Condo 2 $244,950 82
Venice Woodmere At Jacaranda 2 $139,750 164
Venice Woodmere Lakes 3 $497,967 46
Venice Wysteria 1 $444,900 208
Venice Wysteria Wellen Park Village F-4 3 $403,267 24
Venice Wysteria Wellen Park Village F-4 Replat 1 $449,990 223
Venice Wysteria-wellen Park 1 $415,000 654
Venice Wysteria-wellen Park Village F-4 1 $659,000 61
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 258
Venice Yacht Club Estates 1 $145,000 304

Login to My Homefinder

Pixel